|
|
| |
|
Closed Listings
click to view
 | LAKE FRONT HOME 837 DUNLEIGH DRIVE Burlington | List $625,000
| Sold $555000 2/17/08 | 4 Bed 3 Bath |  |
 | Large New Home in EM Holt School District 4565 Springbrook Dr Burlington | List $204,900 06/16/2004 | Sold $202500 09/28/04 | 3 Bed 2 Bath |  |
 | Single Family Home 5332 SPRINGVIEW CT Burlington | List $174,500 02/24/2005 | Sold $193700 04/27/05 | 3 Bed 2 Bath |  |
 | Single Family Home 2548 Deep Creek Church Road Burlington | List $172,900 02/24/2005 | Sold $174900 04/13/05 | 3 Bed 2 Bath |  |
 | Mary's Place 1738 Conners Court Burlington | List $169,500 09/11/07 | Sold $167000 11/27/07 | 3 Bed 2 Bath |  |
 | New Home in Isley Ridge Subdivision in Southern Alamance 4616 Springbrook Drive Burlington | List $164,900 01/30/2005 | Sold $163500 09/06/05 | 3 Bed 2 Bath |  |
 | Single Family Home
SNOW CAMP | List $161,900 09/08/2003 | Sold $157000 11/12/03 | 3 Bed 3 Bath |  |
 | Great Country Location 7519 Coble Mill Road Snow Camp | List $152,900 06/16/2004 | Sold $148000 11/17/04 | 3 Bed 2 Bath |  |
 | Country Living 2446 DEEP CREEK CHURCH RD Burlington | List $149,900 06/16/2004 | Sold $146000 8/6/04 | 3 Bed 2 Bath |  |
 | New Home with Double Garage convenient to Greensboro, Chapel Hill, and Burlingto 7413 Coble Mill Rd Snow Camp | List $142,900 10/06/2004 | Sold $142900 06/13/05 | 3 Bed 2 Bath |  |
 | NEW PRICE!!! 2452 HOSKINS ROAD Burlington | List $144,000
| Sold $139000 09/18/06 | 3 Bed 2.5 Bath |  |
 | 3 bedrooms, 2 baths, fireplace 111 Manning Way Elon | List $132,500 03/31/2003 | Sold $134500 7/25/2003 | |  |
 | Great value on a Home with Garage 1624 OLDE CAROLINA CT Graham | List 132500 08/24/2004 | Sold $128000 11/12/04 | 3 Bed 2 Bath |  |
 | New Elon Home 100 Manning Way ELON | List $132,500 10/16/2003 | Sold $127000 01/16/04 | 3 Bed 2 Bath |  |
 | Brick Ranch in West Burlington
BURLINGTON | List $132500 01/21/2004 | Sold $126000 06/15/04 | 4 Bed 2 Bath |  |
 | New 3 bedroom Home in Manning Place 107 Manning Way Elon | List $116500 03/24/2003 | Sold $110000 01/14/04 | 3 Bed 2 Bath |  |
 | 3 bedrooms, 2 baths, fireplace 107 Manning Way Elon | List $116,500 03/31/2003 | Sold $110000 01/14/04 | |  |
 | New Home in Manning Place 105 Manning ELON | List $110,500 07/07/2003 | Sold $108500 10/15/03 | 3 Bed 2 Bath |  |
 | Single Family Home
Elon | List $111,900 01/14/2004 | Sold $108000 06/15/04 | 3 Bed 2 Bath |  |
 | New 3 bedroom 2 bath home
Elon | List $111900 01/21/2004 | Sold $108000 06/15/04 | 3 Bed 2 Bath |  |
 | NEW LISTING! 2506 Siler Road Burlington | List $106,900 09/27/2006 | Sold $106900 10/26/06 | 3 Bed 2 Bath |  |
 | NEW LISTING!!! 1103 MORGAN GLEN DRIVE Burlington | List $104,900
| Sold $104900 02/02/07 | 3 Bed 2 Bath |  |
 | NEW LISTING! 462 E McPherson Drive Mebane | List $97,500 10/05/07 | Sold $103500 02/7/08 | 4 Bed 2 Bath |  |
 | Northeast Burlington 2465 Morningside Drive Burlington | List $99,900 01/16/07 | Sold $102000 10/30/07 | 3 Bed 2 Bath |  |
 | NEW LISTING! 309 N WILBA Mebane | List $99,900
| Sold $97500 04/07/2006 | 4 Bed 2 Bath |  |
|
|
|